Description
- Suitable for patients in low to medium risk of pressure injury
- It is a 4″ height overlay mattress with various sizes available
- It is an ideal transition mattress for homecare
-
Weight Indicator Reference
To facilitate optimized pressure setting
-
Pillow Function
Three tubes in the head section are designed to simulate as a head pillow which increase patients comfort and compliance
-
Nylon/PU Cover
Vapor permeable and water resistant with basic flame retardant level
-
Adjustable Hangers
Can secure control unit to fit most of beds
SPECIFICATIONS
Model | Domus 2 | |
---|---|---|
Pump | Dimensions | 25.0 x 12.5 x 8.5 cm |
Weight | 1.4 kg | |
Case Material | Flame retardant ABS | |
Supply Voltage | AC 230V, 50/60 Hz ; AC 120V, 60Hz |
|
Operating Cycle | 9.6 min ( 230V ) ; 8 min ( 120V ) |
|
Mattress | Mattress type | 4″ Overlay |
Dimensions | 196 x 80 x 10.2 cm | |
Alternating | 1 – in – 2 | |
Cell Height | 18 x 4″ | |
Weight | 3.8 kg | |
Cover Material | Nylon/PU | |
Cell Material | Nylon / PVC | |
Maximum Patient | 140 kg | |
Flame Retardant | EN 597-1 & EN 597-2 | |
Mattress | Mattress type | 4″ Overlay |
Dimensions | 196 x 90 x 10.2 cm | |
Alternating | 1 – in – 2 | |
Cell Height | 18 x 4″ | |
Weight | 3.8 kg | |
Cover Material | Nylon / PU | |
Cell Material | Nylon / PVC | |
Maximum Patient | 140 kg | |
Flame Retardant | EN 597-1 & EN 597-2 | |
Mattress | Mattress type | 4″ Overlay |
Dimensions | 190 x 80 x 10.2 cm | |
Alternating | 1 – in – 3 | |
Cell Height | 18 x 4″ | |
Weight | 3.8 kg | |
Cover Material | Nylon / PU | |
Cell Material | Nylon / PVC | |
Maximum Patient | 140 kg | |
Flame Retardant | EN 597-1 & EN 597-2 |
Reviews
There are no reviews yet.